 
									
									
								 
									
									
								| Model No. | 125 80 | 125 804 | 125 570 | 125 5704 | 125 575 | 125 5754 | |
| Type | Non-Refrigerated | Refrigerated | Non-Refrigerated | Refrigerated | Non-Refrigerated | Refrigerated | |
| Platfrom | Single | Double | |||||
| Temp. Range | Ambient +5°C~70°C | 0°C~70°C | Ambient +5°C~70°C | 0°C~70°C | Ambient +5°C~70°C | 0°C~70°C | |
| Temp. Accuracy | ±0.1°C | ||||||
| Temp. Control | PID temperature control | ||||||
| Temp. Display | LED digital display | ||||||
| Shaking Speed | 30 to300 r.p.m.(400 rpm) | 20 to150 r.p.m. | |||||
| Shaking Width | 25 mm | ||||||
| Lamp | LED 4W | ||||||
| Timer | 999 h / 999 min / 999 sec | ||||||
| Heater | 900 W | ||||||
| Volume | 80 Litres | 150 Litres | |||||
| Shelf | 1 (Adjustable) | N/A | |||||
| Refrigerator | N/A | 1/4 HP | N/A | 1/4 HP | N/A | 1/4 HP | |
| Shaking Plate | 440 x 340 mm | 480 x 380 mm | |||||
| Inside Dimension (WxDxH) | 500 x 400 x 400 mm | 600 x 500 x 500 mm | |||||
| Outside Dimension (WxDxH) | 585 x 595 x 810 mm | 680 x 690 x 890 mm | |||||
| Weight (Approx.) | 86 kg | 91 kg | 98 kg | 98 kg | 98 kg | 100 kg | |
Capacity for flasks
| Flask Clamp | 125ml | 250ml | 500ml | 1000ml | 2000ml | 3000ml | 4000ml | 5000ml | 
| 125570 / 1255704 | 30 | 20 | 12 | 6 | 5 | 4 | 2 | 1 | 
| 125575 / 1255754 | 30 x 2 set | 18 x 2 set | 12 x 2 set | - | - | - | - | - | 
| 12580 / 125804 | 24 | 12 | 9 | 4 | 2 | 1 | - | - |